LPG Forklift 2.5 Ton Dual Fuel Forklift for Warehouse
The 2.5 ton LPG forklift features a dual-fuel design (LPG and gasoline), making it a flexible, efficient, low-carbon, and environmentally friendly industrial material handling equipment. Unlike traditional forklifts, this LPG forklift boasts lower emissions and lower energy consumption, balancing operational stability with green production requirements. It is widely applicable to various factory and warehouse goods handling needs, making it a preferred choice for low-carbon industrial operations.
Features
**High-Definition Information Display Screen: Operators can monitor the forklift's operating status at any time, accessing key information such as operating instructions, fault alerts, and alarms.
**Ergonomic Design: The ergonomically designed cab features an adjustable seat and easy-to-operate steering wheel, ensuring comfortable operation for the driver.
**Wide Field of View: A wide, all-around field of view combined with a high-strength mast provides a clear view of the forks and goods, enhancing forklift operation safety and comfort.
**Easy Maintenance: Equipped with high-quality, durable parts and a high-efficiency filtration and cooling system, ensuring stable equipment operation and reducing component wear.
Parameters
| Characteristics | ||
| Model Name | hydraulic | F25G |
| Power Type | Gasoline | |
| Rated Load Capacity | kg | 2500 |
| Load Center | mm | 500 |
| Dimensions | ||
| Mast Extended Height (with Brackrest) | mm | 4060 |
| Lifting Height | mm | 3000 |
| Mast Height, Lowered | mm | 2060 |
| Free Lift Height | mm | 140 |
| Backrest Height (Calculated from the Fork Surface) | mm | 1010 |
| Distance from the Surface of the Seat to the Overhead Guard |
mm | 1035 |
| Overhead Guard Height | mm | 2090 |
| Overall Length (without Forks) | mm | 2550 |
| Overall Length (with Forks) | mm | 3620 |
| Fork Overhang | mm | 435 |
| Wheel Base | mm | 1600 |
| Real Overhang | mm | 515 |
| Min. Ground Clearance (from Bottom of Mast) | mm | 128 |
| Overall Width | mm | 1150 |
| Lateral Fork Adjustment (Outside of Fork)(max./min.) | mm | 1024/240 |
| Front Tread | mm | 970 |
| Rear Tread | mm | 970 |
| Turning Radius(Outside) | mm | 2240 |
| Min. Right Angle Stacking Aisle Width | mm | 2280 |
| Fork Size | mm | 1070*120*40 |
| Specification | ||
| Travel Speed | km/h | 17/19.5 |
| Lifting Speed (laden /unladen) | mm/s | 570/600 |
| Self Weight | kg | 3770 |
| Tyre | ||
| Number of Drive Wheels | 2X/2 | |
| Tyres Type | pneumatic | |
| Dimensions of Front Wheels | 7.00-12-12PR | |
| Dimensions of Rear Wheels | 6.00-9-10PR | |
| Brake, Transmission Devices, and Engine | ||
| Battery Voltage/Capacity | V/Ah | 12/80 |
| Engine Model | NISSAN K25 | |
| Rated Output/r.p.m | kW/rpm | 37.4/2300 |
| Rated Torque/r.p.m | N.m/rpm | 176.5/1600 |
| No.of Cylinder | 4 | |
| Displacement | L | 2.488 |
| Fuel Tank Capacity | L | 60 |
| Transmissions type | hydraulic | |
16Ton Heavy Duty Diesel Forklift for Port Terminal
4X4 Rough Terrain Forklift 5Ton Off-road Forklift for Uneven Terrain
Heavy Duty Diesel Forklift 20Ton Diesel Counterbalance Forklift